Fee Structure
FEE STRUCTURE FOR DIPLOMA COURSES
BUSINESS (BTEP) COURSES – PER MODULE
Course | Term 1 | Term 2 | TOTAL |
Registration | 2,500 | – | 2,500 |
Student ID | 500 | – | 500 |
Tuition Fees | 15,000 | 15,000 | 30,000 |
Library Fees | 3,000 | 3,000 | 6,000 |
Student Union | 1,000 | 1,000 | 2,000 |
Internet | 2,000 | 2,000 | 4,000 |
TOTAL | 24,000 | 21,000 | 45,000 |
TECHNICAL COURSES PER – MODULE
Course | Term 1 | Term 2 | TOTAL |
Registration | 2,500 | – | 2,500 |
Student ID | 500 | – | 500 |
Tuition Fees | 15,000 | 15,000 | 30,000 |
Library Fees | 3,000 | 3,000 | 6,000 |
Student Union | 1,000 | 1,000 | 2,000 |
Internet | 2,000 | 2,000 | 4,000 |
Workshop | 3,000 | 3,000 | 6,000 |
TOTAL | 27,000 | 24,000 | 51,000 |
FEES PAYMENT (NO CASH)
Pay requisite fees in fees structure:
– KCB, Nyamira Branch, Acc.121209713853
– Use KBC Paybill 522522, Account: 1209713853, or
– NIST Safaricom Paybill: 833866, Account: Student names.
Once paid fees, have original paying slip submitted to college reception to be issued college receipt.
NOTE:
- All fees should be cleared before registration of national examinations
- The fees payable above does not include examination and accommodation fees.
- All fees MUST be paid to College Account Number: 1209713853 Kenya Commercial Bank (KCB), Nyamira Branch